अगर आप एक ऐसा स्मार्टफोन ढूंढ रहे हैं जो गेमिंग में धांसू हो, कैमरा भी दमदार हो और बजट में भी फिट बैठे – तो iQOO Neo 10 आपके लिए परफेक्ट चॉइस हो सकता है! जून 2025 में लॉन्च हुआ ये स्मार्टफोन अपने दमदार स्पेसिफिकेशन और स्टाइलिश डिजाइन के साथ बजट सेगमेंट में हलचल मचा रहा है। आइए जानते हैं इसके फुल स्पेसिफिकेशन और खासियतें।
🔹 Iqoo Neo 10 | ![]() |
🔹 Summary |
🧠 Performance | Snapdragon 8s Gen 4 Octa Core (upto 3.2 GHz) 8 GB RAM |
📱 Display | 6.78″ (17.22 cm) AMOLED 1260×2800 px (FHD+) 144 Hz Refresh Rate |
📷 Rear Camera | 50 MP Wide Angle Primary Camera 8 MP Ultra-Wide Angle Camera |
🤳 Front Camera | 32 MP Wide Angle Lens |
🔋 Battery | 7000 mAh 120W Flash Charging No Wireless Charging |
💾 Storage | 128 GB UFS 3.1 |
⭐Expert Rating | 8.1/10 |
🚀Benchmarks | 2,066,325AnTuTu Score 15h 39mBattery Life (PC Mark) |
💰 Compare Prices | Rs. 31,999 Buy Now |
🔹 General | |
Launch Date | May 27, 2025 (Official) |
Operating System | Android v15 |
OS Updates | 3 Years |
Security Updates | 4 Years |
Custom UI | Funtouch OS |
💧 Design | |
Dimensions | Height: 163.72 mm Width: 75.88 mm Thickness: 8.09 mm |
Weight | 206 grams |
Build Material | Back: Plastic |
Water Resistance | Splash proof, IP65 |
Ruggedness | Dust proof |
📱 Display | |
Display Type | AMOLED |
Screen Size | 6.78 ” (17.22 cm) |
Resolution | 1260×2800 px (FHD+) |
Peak Brightness | 5500 nits |
HBM Brightness | 2000 nits |
Refresh Rate | 144 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 89.34 % |
Screen Protection | Yes |
Bezel-less Display | with punch-hole display |
HDR 10 / HDR+ Support | HDR 10+ |
Screen to Body Ratio (claimed by the brand) | 94.7 % |
🧠 Performance | |
Chipset | Qualcomm Snapdragon 8s Gen 4 |
CPU | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics (GPU) | Adreno 825 |
AnTuTu Score | 2,066,325 |
RAM | 8 GB / 12 GB / 16 GB |
RAM Type | LPDDR5X Ultra |
📷 Main Camera | |
Resolution | 50 MP Primary Camera,f/1.79, Wide Angle(1/1.95″ sensor size, IMX882, CMOS image sensor, Exmor-RS CMOS Sensor, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera |
Autofocus | Omni-directional PD autofocus |
OIS | |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 60 fps |
🤳 Front Camera | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 3840×2160 @ 60 fps |
🔋 Battery | |
Capacity | 7000 mAh |
Battery Type | Silicon Carbon |
Quick Charging | 120W Flash Charging, 50% in 19 minutes |
💾 Storage | |
Internal Storage | 128 GB / 256 GB / 512 GB |
Storage Type | UFS 3.1 |
External Storage | No |
🌐 Network & Connectivity | |
SIM Slots | Dual SIM |
SIM Type | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SAR Value | Head: 0.913 W/kg, Body: 0.658 W/kg |
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.4 |
GPS | with A-GPS, Glonass |
NFC |
🎮 Multimedia | |
Stereo Speakers | |
Audio Jack | USB Type-C |
🖐️ Sensors | |
Fingerprint Sensor | |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
💰 Price list | |
![]() | Rs. 31,999 Buy Now |